| Boat # | Anglers/Team | Double Down |
| 1 | Pete O'Donnell /Ricky Windsor | |
| 2 | Mickey Pettry / James Donegan | |
| 3 | Eric Nelson / Rob Grike | |
| 4 | Tom Parks / Jacob Parks | |
| 5 | Ken Melton / Derrick Barnette | |
| 6 | Wayne Ball / Arnett Cook | |
| 7 | Shane Majewski / Rich Wilcox | |
| 8 | Steve Bradshaw / Pat Goodwin | |
| 9 | Mike Hoskings / David Williams | |
| 10 | Donnie Mallow / Jerry Schauffer | |
| 11 | Randy Anders / Tank Mosley | |
| 12 | Ian Null / Matt Williams | |
| 13 | Gary Marean / Darrin Wells | |
| 14 | Jt Thompson / Eric Bombick | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |
| Boat # | Anglers / Team | Double Down |
| 1 | Pete O'Donnell /Ricky Windsor | |
| 2 | Mickey Pettry / James Donegan | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |
| Boat # | Anglers / Team | Double Down |
| 1 | Pete O'Donnell /Ricky Windsor | |
| 2 | Mickey Pettry / James Donegan | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |
| Boat # | Anglers / Team | Double Down |
| 1 | Pete O'Donnell /Ricky Windsor | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |